Size Chart- Power Goods Tees
| Power Goods- Archive Tee | ||||
| Size | Chest | Shoulder | Sleeve | Length |
| S | 20.5 | 17.5 | 7.25 | 27.25 |
| M | 21.5 | 18.5 | 8.25 | 28.25 |
| L | 22.5 | 19.5 | 9.25 | 29.25 |
| XL | 23.5 | 20.5 | 10.25 | 30.25 |
| XXL | 24.5 | 21.5 | 11.25 | 31.25 |
| Power Goods- Archive Tee | ||||
| Size | Chest | Shoulder | Sleeve | Length |
| S | 20.5 | 17.5 | 7.25 | 27.25 |
| M | 21.5 | 18.5 | 8.25 | 28.25 |
| L | 22.5 | 19.5 | 9.25 | 29.25 |
| XL | 23.5 | 20.5 | 10.25 | 30.25 |
| XXL | 24.5 | 21.5 | 11.25 | 31.25 |
Eames NW is an independent menswear and lifestyle boutique based in Seattle, specializing in high-quality, minimalist apparel and accessories. We cater to the distinct needs of men in the Pacific Northwest, curating a considered selection of clothing, accessories, and rare pieces. Sourced from standout brands across the globe, our collection reflects a commitment to craftsmanship, function, and understated style.